Optimize greenhouse production for all crop types, by
reducing capital and operational costs while enhancing
productivity and efficiency.
GH1 | Specifications |
Input Voltage | 100-277V, 277-480V |
Fixture Power | 600W |
Power Factor | >0.90 |
PPF | 1540 μmol/s |
PPE | 2.6 μmol/J |
Certifications | UL8800, FCC, RoHS, DLC |
PEMp (Projected Lifetime) | Q90 > 45,000 hrs |
Driver Lifetime | >50,000hrs |
Warranty | 5 Years |
Fixture Dimension w/ onboard driver | 945mm x 120mm x 192mm (37.2” x 4.7” x 7.6”) |
Fixture Dimension w/o onboard driver | 945mm X 120mm X 102mm (37.2” X 4.7” X 4”) |
Fixture Weight w/ onboard driver | 11.5 Kg (23.3 lbs) |
Fixture Weight w/o onboard driver | 5 Kg (11 lbs) |
Beam Angle | 115° |
Operation Temp | -25 – +40 °C |
IP Rating | IP66 |
FluxWav Grow Lights offers a full line of LED horticulture lighting products with Bluetooth control and connectivity. Each are full spectrum and optimized for all growing stages including genetics propagation, vegetation and flowering.
Cost is the reason many established grow houses have not migrated to LED technology from their large investment in legacy HPS fixtures. The time to upgrade is here. FluxWav Grow introduces rugged and technologically advanced LED light fixtures engineered to replace 1000W HPS fixtures and reach your ROI faster than ever before.
Solintra Solutions
870 N. Miramar Ave.
Suite 450
Indialantic, FL 32903
321-270-8500
info@SolintraSolutions.com
www.SolintraSolutions.com